Model No. | No. of Bags | A (inch) | B (inch) | C (inch) | D (inch) | E (inch) | F (inch) | Inlet/Outlet Connection | Max Flow Rate (US GPM) |
---|---|---|---|---|---|---|---|---|---|
SAB-M2 | 2 | 55.3 | 39.6 | 33.7 | 11.8 | 8.9 | 15.7 | 3” flanged | 400 |
SAB-M3 | 3 | 56.1 | 40.4 | 34.1 | 13.8 | 9.3 | 19.7 | 4” flanged | 600 |
SAB-M4 | 4 | 59.1 | 41.1 | 34.1 | 15.0 | 9.8 | 21.7 | 5” flanged | 800 |
SAB-M5 | 5 | 59.8 | 41.5 | 34.1 | 15.7 | 10.2 | 23.6 | 6” flanged | 1000 |
SAB-M6 | 6 | 61.8 | 42.1 | 34.6 | 16.9 | 10.2 | 25.6 | 6” flanged | 1200 |
SAB-M8 | 8 | 63.8 | 42.9 | 34.6 | 18.5 | 10.6 | 29.5 | 8” flanged | 1600 |
SAB-M10 | 10 | 64.6 | 44.5 | 35.4 | 21.7 | 11.4 | 35.4 | 8” flanged | 2000 |
SAB-M12 | 12 | 69.3 | 44.9 | 35.4 | 22.6 | 11.4 | 37.4 | 10” flanged | 2400 |
SAB-M14 | 14 | 70.3 | 45.5 | 36.2 | 23.6 | 11.4 | 39.4 | 10” flanged | 2800 |
SAB-M16 | 16 | 71.7 | 45.9 | 36.2 | 24.6 | 11.4 | 41.3 | 10” flanged | 3200 |
SAB-M18 | 18 | 72.8 | 47.0 | 36.2 | 27.0 | 12.6 | 45.3 | 10” flanged | 3600 |
SAB-M20 | 20 | 74.4 | 47.4 | 36.6 | 28.0 | 12.6 | 47.2 | 12” flanged | 4000 |
SAB-M22 | 22 | 75.6 | 48.0 | 37.4 | 28.9 | 12.6 | 49.2 | 12” flanged | 4400 |
SAB-M24 | 24 | 77.2 | 48.8 | 37.4 | 29.9 | 13.4 | 51.2 | 12” flanged | 4800 |
Standard Multi Bag Filter Systems– M2-M24 Series
Design Advantages and Features:
- The M2-M24 standard multi bag filter is suitable for high flow rates. Liquids flow through the side and exit at the bottom.
- The multi bag filter housings can fit from 2 to 24 filter bags and accept standard #01 and #02 filter bags and screens. The inlet and outlet flanged connections range from 3” to 16”. The maximum flows of these multi bag filters range from 400 to 4800 US GPM.
- The duplex air bleeders and outfall design provides an easy and safe operation.
- The multi bag housings can be fabricated in various materials including, but not limited to, Carbon Steel, 316SS and 304SS.
- The multi bag filter system is ideal for processes that demand long-term operation with low maintenance.
- The pipeline design has been streamlined to provide a low pressure loss and, as a result, reduced energy consumption. The W-shaped patented gasket design provides an excellent seal with no side-leakage.
- The multi bag filter Quick-opening design allows for ease in operation and maintenance – quick bag and screen change outs.
- The multi bag filter system can be used to filter various acid, alkaline or neutral fluids and solvents.